David Duval 2008 Events (Click on the Event Name for Full Scorecard)  |  |  | | 219 | 234 | 801 | | Final 2008 Standings |
********************************** GINN SUR MER CLASSIC NEW - Follow David via "Shot Tracker" on PGATOUR.com | Ginn Hammock Beach Course - Oct 30th to Nov 2nd | | Tee Time | Pairings | Score | | Rd. 1 - 8:20 a.m. | David Duval / Carl Pettersson / Cameron Beckman | 71 (-1) | | Rd. 2 - 12:50 p.m. | David Duval / Carl Pettersson / Cameron Beckman | 69 (-3) | | Rd. 3 - 10:50 a.m. | David Duval / Robert Allenby / Michael Letzig | 74 (+2) | | Rd. 4 - 7:40 a.m. | David Duval / Chris Stroud / Bob Tway | 74 (+2) | | | | FINAL RESULT: T35 (E) | | Scorecard from PGATour.com |
Here is a link to the article featuring Duval after the first two rounds at the Ginn sur Mer Classic. ********************************** JUSTIN TIMBERLAKE SHRINERS HOSPITALS FOR CHILDREN OPEN | La Cantera Golf Club - Oct 16th to Oct 19th | | Tee Time | Pairings | Score | | Rd. 1 - 12:08 p.m. | David Duval / Woody Austin / Nick Watney | 69 (-3) | | Rd. 2 - 7:38 a.m. | David Duval / Woody Austin / Nick Watney | 68 (-4) | | Rd. 3 | David Duval | 69 (-3) | | Rd. 4 - 8:15 a.m. | David Duval / Eric Axley | 75 (+3) | | | | FINAL RESULT: T65 (-7) | | Scorecard from PGATour.com |
********************************** VALERO TEXAS OPEN | La Cantera Golf Club - Oct 9th to Oct 12th | | Tee Time | Pairings | Score | | Rd. 1 - 8:20 a.m. | David Duval / Charley Hoffman / Troy Matteson | 71 (+1) | | Rd. 2 - 12:40 p.m. | David Duval / Charley Hoffman / Troy Matteson | 74 (+4) | | Rd. 3 | | | | Rd. 4 | | | | | | FINAL RESULT: MC (+5) | | Scorecard from PGATour.com |
********************************** TURNING STONE CHAMPIONSHIP | Atunyote Golf Club - Oct 2nd to Oct 5th | | Tee Time | Pairings | Score | | Rd. 1 - 8:05 a.m. | David Duval / Brad Faxon / R. Johnson | 76 (+4) | | Rd. 2 - 12:35 p.m. | David Duval / Brad Faxon / R. Johnson | 74 (+2) | | Rd. 3 | David Duval | | | Rd. 4 | David Duval | | | | | FINAL RESULT: MC (+6) | | Scorecard from PGATour.com |
********************************** VIKING CLASSIC | Annandale Golf Club - Sept 18th to Sept 21st | | Tee Time | Pairings | Score | | Rd. 1 - 12:05 pm | David Duval / Kirk Triplett / Joe Durant | 69 (-3) | | Rd. 2 - 7:30 am | David Duval / Kirk Triplett / Joe Durant | 69 (-3) | | Rd. 3 - 11:29 a.m. | David Duval / J.P. Hayes | 68 (-4) | | Rd. 4 - 11:43 a.m. | David Duval / Scott Sterling | 71 (-1) | | | | FINAL RESULT: T22 (-11) | | Scorecard from PGATour.com |
********************************** WYNDHAM CHAMPIONSHIP | Sedgefield Country Club - Aug 14th to Aug 17th | | Tee Time | Pairings | Score | | Rd. 1 - 7:50 am | David Duval / Troy Matteson / J.J. Henry | 73 (+3) | | Rd. 2 - 12:50 pm | David Duval / Troy Matteson / J.J. Henry | 73 (+3) | | Rd. 3 | David Duval | | | Rd. 4 | David Duval | | | | | FINAL RESULT: MC (+6) | | Scorecard from PGATour.com |
********************************** Reno-Tahoe Open ********************************** The Open Championship | Royal Birkdale - July 17th to July 20th | | Tee Time | Pairings | Score | | Rd. 1 - 9:53 am | David Duval / Simon Kahn / David Frost | 73 (+3) | | Rd. 2 - 3:04 pm | David Duval / Simon Kahn / David Frost | 69 (-1) | | Rd. 3 - 2:00 pm | David Duval / Padraig Harrington | 83 (+13) | | Rd. 4 - 8:10 am | David Duval / Anthony Wall | 71 (+1) | | | | FINAL RESULT: T39 (+16) | | Scorecard from opengolf.com |
********************************** John Deere Classic...... ********************************** The Stanford St. Jude Tournament David finished T60. | Stanford St. Jude | | Tee Time | Pairings | Score | | Rd. 1 - 12:36 pm | Joe Durant / Stuart Appleby / David Duval | 70 (E) | | Rd. 2 - 7:36 am | Joe Durant / Stuart Appleby / David Duval | 75 (+5) | | Rd. 3 - 7:54 am | Brad Elder / David Duval | 72 (+2) | | Rd. 4 - 8:04 am | David Duval / Todd Demsey | 72 (+2) | | | | FINAL RESULT: T60 (+9) | | Scorecard from PGATour.com |
********************************** David missed the cut at Memorial. ********************************** David Duval was at the AT&T Classic. ********************************** David Duval missed the cut at the Wachovia Championship. | Wachovia Championship - Quail Hollow (Charlotte, NC) | | Tee Time | Pairings | Score | | Rd. 1 - 1:00 p.m. | David Duval / Stuart Appleby / Kenny Perry | 79 (+7) | | Rd. 2 - 7:50 a.m. | David Duval / Stuart Appleby / Kenny Perry | 73 (+1) | | Rd. 3 | | | | Rd. 4 | | | | | | FINAL RESULT: MC (+8) | | Scorecard from PGATour.com |
********************************** Zurich Classic 
Good Round 1, but a Triple Bogey on #6. Tough Round 2 - Triple Bogeys on #10 and #17. | Zurich Classic - TPC Louisiana (Avondale, LA) | | Tee Time | Pairings | Score | | Rd. 1 - 7:43 am | Chris DiMarco / Retief Goosen / David Duval | 77 (+5) | | Rd. 2 - 12:13 pm | Chris DiMarco / Retief Goosen / David Duval | 79 (+7) | | Rd. 3 | | | | Rd. 4 | | | | | | FINAL RESULT: MC (+12) | | Scorecard from PGATour.com |
********************************** PODS Championship. | PODS Championship - Palm Harbor, FL | | Tee Time | Pairings | Score | | Rd. 1 - 8:10 am | Trevor Immelman / Brian Bateman / David Duval | 72 (+1) | | Rd. 2 - 1:00 pm | Trevor Immelman / Brian Bateman / David Duval | 78 (+7) | | Rd. 3 | | | | Rd. 4 | | | | | | FINAL RESULT: MC | | Scorecard from PGATour.com |
********************************** David competed at the Honda Classic, but missed the cut. | Honda Classic - Palm Beach Gardens, FL | | Tee Time | Pairings | Score | | Rd. 1 - 7:44 am | Woody Austin / Davis Love III / David Duval | 72 (+2) | | Rd. 2 - 12:24 pm | Woody Austin / Davis Love III / David Duval | 78 (+8) | | Rd. 3 | | | | Rd. 4 | | | | | | FINAL RESULT: MC | | Scorecard from PGATour.com |
********************************** David Duval withdrew from the Northern Trust Open after 11 holes in the First Round due to a neck injury. ********************************** David missed the cut at Pebble. | AT&T Pebble Beach - Pebble Beach, CA | | Tee Time | Pairings | Score | | Rd. 1 - 9:20 am (Pebble Beach) | David Duval & Mossimo Giannulli / Hunter Mahan & Tom Dundon | 75 (+3) | | Rd. 2 - 8:30 am (Poppy Hills) | David Duval & Mossimo Giannulli / Hunter Mahan & Tom Dundon | 78 (+6) | | Rd. 3 - 10:10 am (Spyglass Hill) | David Duval & Mossimo Giannulli / Hunter Mahan & Tom Dundon | 75 (+3) | | Rd. 4 | | | | | | FINAL RESULT: MC (+12) | | Scorecard from PGATour.com |
The full Pairings Sheet from Pebble Beach - click HERE. Note: For all of the knowledgeable David Duval fans, you probably remember that David wore "Mossimo" clothing on the PGA Tour back in the early 2000's. He was paired with the owner/founder of Mossimo Clothing this year at Pebble Beach. Click here for an article from Jan. 2000. ********************************** Missed Cut at the Buick Invitational. | Buick Invitational - San Diego, CA | | Tee Time | Pairings | Score | | Rd. 1 - 8:50 am (South Course) | David Duval / Justin Leonard / DJ Trahan | 76 (+4) | | Rd. 2 - 9:50 am (North Course) | David Duval / Justin Leonard / DJ Trahan | 71 (-1) | | Rd. 3 | | | | Rd. 4 | | | | | | FINAL RESULT: MC (+3) | | Scorecard from PGATour.com |
********************************** David Duval started the 2008 season at The Bob Hope Chrysler Classic. | Bob Hope Chrysler Classic - Palm Desert, CA | | Tee Time | Pairings | Score | | Rd. 1 - 10:00 am | David Duval w/ 3 Amateurs (LaQuinta CC) | 73 (+1) | | Rd. 2 - 8:48 am | David Duval w/ 3 Amateurs (PGA West - Palmer) | 77 (+5) | | Rd. 3 - 10:36 am | David Duval w/ 3 Amateurs (Classic Club) | 73 (+1) | | Rd. 4 - 9:24 am | David Duval w/ 3 Amateurs (Silverrock) | 74 (+2) | | Rd. 5 | | | | | | FINAL RESULT: MC (+9) | | Scorecard from PGATour.com |
********************************** David Duval participated in a few warm-up events during the winter of 2007 to get ready for 2008. 
Callaway Golf Invitational (Pebble Beach, Spyglass Hill, Del Monte) November 15th - 18th David Duval - 70 / 71 / 73 / 71 : 285 Total Link to Full Listing of Final Scores ********************************** 
Del Webb - Father / Son Challenge (ChampionsGate Golf Club - ChampionsGate, FL) November 29th - December 2nd A great two days of golf for David and Deano. 
First Round - David and Deano - 61 (-11) Second Round - David and Deano - 66 (-6) Link to PGATour.com Results Link to Del Webb Tournament Website |